Products Category
Contact On Line
Products
Zebra DS9808
The Zebra DS9808 Hybrid Presentation Imager can capture 1-D and 2-D bar codes on paper labels as well as mobile phone displays, your checkers no longer need to manually enter UPC codes
Description
The Zebra DS9808 Hybrid Presentation Imager is built to withstand the demanding retail environment — and our toughness tests prove it. With a 5 ft./1.5 m drop to concrete drop specification, the scanner delivers dependable performance, in spite of the inevitable everyday drops and bumps.
PHYSICAL CHARACTERISTICS | |
Dimensions | 8 in. (max) H x 5.4 in. L x 3.4 in. W 20.3 cm (max) H x 13.7 cm L x 8.6 cm W |
Weight | 12 oz./340 g |
Voltage and Current | Maximum: 5 VDC +/- 10% @ 450 mA Maximum (with optional RFID module*): 5 VDC +/- 10% @ 1.2 |
Colour | Twilight Black |
PERFORMANCE CHARACTERISTICS | |
DS9808-SR and DS9808-LR Imager Mode | |
Light Source | Aiming Pattern: 650nm laser diode Illumination: 630nm LED |
Imager Field of View | 39° H x 25° V |
Roll/Pitch/Yaw | 360°, ±65°, ±60° |
Swipe Speed | Programmable up to 100 in./254 cm per second (Horizontal Read Rate) |
Frame Rate | Up to 60 frames per second |
DS9808-LR Laser Scanner Mode | |
Light Source | 650nm LED |
Scan Angle | 40° ±3° nominal |
SYMBOLOGY DECODE CAPABILITY | |
1D | UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code), Code 39 (Standard, Full ASCII, Trioptic), Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated), Code 93, Codabar/NW7,Code 11 (Standard, Matrix 2 of 5), MSI Plessey, I 2 of 5 (Interleaved 2 of 5 / ITF, Discrete 2 of 5, IATA, Chinese 2 of 5), GS1 DataBar (Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked, Inverse),Base 32 (Italian Pharmacode) |
PDF417 (and variants): | PDF417 (Standard, Macro), MicroPDF417 (Standard, Macro), Composite Codes (CC-A, CC-B, CC-C) |
2D | TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse, Micro) |
Postal | U.S. Postnet and Planet, U.K. Post, Japan Post, Australian Post, Netherlands KIX Code, Royal Mail 4 State Customer, UPU FICS 4 State Postal, USPS 4CB, Canadian Post (Postbar) |
Nominal Working Range (Handheld): | See chart on back |
Nominal Working Range (Hands-free): | See chart on back |
Minimum Resolution | Code 39 – 4 mil, UPC – 7.8 mil (60%), PDF417 – 5 mil, Datamatrix – 5 mil |
IMAGING CHARACTERISTICS | |
Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Transfer Speed | USB 2.0: Up to 12 Megabits/second RS-232: Up to 115 kb/second |
Image Transfer Time | Typical USB application is ~0.2 seconds with a compressed JPEG of 100kb |
Image Quality | 120 DPI on a 4 x 6 in./10.2 x 15.2 cm document @ 6.5 in./16.5 cm |
USER ENVIRONMENT | |
Operating Temp. | 32° to 104° F /0° to 40° C |
Humidity | 5% to 95% RH (Non-Condensing) |
Storage Temp. | -40° F to 158° F / -40° C to +70° C |
Drop Specification | Withstands multiple 5 ft./1.5 m drops to concrete |
Ambient Lighting Tolerance | Tolerant to typical artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED1: 450 Ft Candles (4,844 Lux) Sunlight: 8000 Ft Candles (86,111 Lux) |
INTERFACES | |
Interfaces Supported | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
REGULATORY | |
Electrical Safety | UL6950-1, CSA C22.2 No. 60950-1, EN60950-1 / IEC60950-1 |
Laser Safety | EN 60825-1,IEC 60825-1, 21CFR1040.10, CDRH Class II, IEC Class 2 |
EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, EN 55022, EN 55024 AS/NZS 4268:2008, Japan VCCI |
Environmental | Compliant with RoHS directive 2002/95/EEC |
OPTIONS | |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation systems |
Accessories | Wall Mount Bracket; RFID Module* |
WARRANTY |
Subject to the terms of Zebra's hardware warranty statement, the DS9808 is warranted against defects in workmanship and materials for a period of 3 years from the date of shipment. For the complete Zebra hardware product warranty statement, go to: www.zebra.com/warranty |
RECOMMENDED SERVICES | |
Customer Services | Service from the Start Advance Exchange Support |
1 - LED lighting with high AC ripple content can impact scanning performance |