Products Category
Contact On Line
Products
Voyager 1602g
Honeywell Voyager 1602g Area-Imaging Pocket Scanner packs high-performance area-imaging technology into an elegant and pocketable form factor—making it the perfect scanning companion to tablet-based retail point-of-sale and field service applications. Despite its small size, this pocket scanner incorporates the same high performance area-imaging engine found in our full-size handheld scanners--so you can scan virtually all 1D and 2D barcodes with ease.
Description
Honeywell Voyager 1602g Area-Imaging Pocket Scanner Features and Benefits:
Honeywell Voyager 1602g Area-Imaging Pocket Scanner Technical Specifications:
Full-Size Scanning Performance: | Incorporates Honeywell's high performance area-imaging engine for aggressive, omnidirectional 1D and 2D barcode scanning. |
Mobile Marketing Enabler: | Capable of reading barcodes off smartphone screens—mobile coupons, e-tickets, digital wallets, and digital loyalty cards. |
Ergonomically Designed: | Contoured and elegant design, over-sized scan button, and light weight make scanning pleasurable. |
Efficient Wireless Performance: | Bluetooth™ wireless technology provides freedom of movement up to 10 meters (33 feet) from host device. |
User-Replaceable Battery: | Features a battery rated for more than 1,500 scans, and rechargeable over standard microUSB. |
Remote MasterMind™ Ready: | Reduces total cost of ownership by providing a turnkey remote device management solution to easily manage and track usage of installed devices. |
Honeywell Voyager 1602g Area-Imaging Pocket Scanner Technical Specifications:
Wireless | |
Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1; Class 2; 10 m (33 ft) line of sight |
Battery | 750 mAh Li-ion minimum |
Number of Scans | Up to 2,250 scans per full charge |
Expected Hours of Operation | 12 hours |
Expected Charge Time | 3 hours |
Mechanical/Electrical | |
Dimensions (LxWxH) | 120 x 48 x 22 mm (4.7 x 1.9 x 0.9 in) |
Weight | < 100 g (3.5oz) |
Environmental | |
Temperature |
Operating: 0°C to 50°C (32°F to 122°F) While Charging: 0°C to 40°C (32°F to 104°F) |
Humidity | 0 to 95% relative humidity, non-condensing |
Drop | Designed to withstand 30 1.4 m (4’) drops to concrete |
Environmental Sealing | IP42 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Scan Performance | |
Scan Pattern | Area Image (640x480 pixel array) |
Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |
Scan Angle | Horizontal 41.4°; Vertical 32.2° |
Symbol Contrast | 35% minimum reflectance difference |
Warranty | 3 year factory warranty |