Products Category
Contact On Line
Products
Voyager 1452g
Honeywell Voyager 1452g Wireless Upgradeable Area-Imaging Scanner allows enterprises to embrace area-imaging at their own pace, and in the most cost-effective manner. Built on the platform of Honeywell’s world-renowned Voyager series of handheld scanners, the Voyager 1452g delivers omnidirectional reading of linear bar codes, plus the ability to affordably upgrade the device to enable PDF and 2D bar code scanning—either at the time of purchase, or as data capture needs evolve. Incorporating a Bluetooth® Class 2 radio, the Voyager 1452g has a wireless range of up to 10 meters (33 feet) from the base.
Description
Honeywell Voyager 1452g Wireless Upgradeable Area-Imaging Scanner Features and Benefits:
Honeywell Voyager 1452g Wireless Upgradeable Area-Imaging Scanner Technical Specifications:
Reliable Data Collection: | Offers omnidirectional reading of virtually all linear bar codes and the most widely used 2D bar codes, including poor quality and mobile bar codes (2D decoding available in select models). |
Go Beyond 1D Codes: | Unlike traditional laser scanners, the 1D version of Voyager 1452g can read bar codes omni-directionally, making it ideal for presentation scanning. |
Mobile Phone Reading: | Scans coupons, mobile tickets and digital wallets from the screens of mobile devices. |
Future Proof: | For those who only require 1D scanning now but anticipate the need for 2D scanning in the future, the Voyager 1452g can be affordably upgraded from 1D to 2D scanning at any time. |
Remote MasterMind™ Ready: | Reduces total cost of ownership by providing a turnkey remote device management solution that easily manages and tracks usage of installed devices. |
Honeywell Voyager 1452g Wireless Upgradeable Area-Imaging Scanner Technical Specifications:
Wireless | ||
Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1 Class 2: 10m (33’) line of sight | |
Data Rate (Transmission Rate) | Up to 1 Mbps | |
Battery | 2,400 mAh lithium-ion battery | |
Number of Scans | Up to 40,000 scans per charge | |
Expected Hours of Operation | 14 hours | |
Expected Charge Time | 4.5 hours | |
Mechanical/Electrical | Scanner (1452g) | Charger/Communication Base (CCB01-010BT-V7N) |
Dimensions (LxWxH) | 62 mm x 173 mm x 82 mm (2.5" x 6.8" x 3.2") | 132 mm x 102 mm x 81mm (5.2”x 4.0”x 3.2”) |
Weight | 210 g (7.4 oz) | 179 g (6.3 oz) |
Operating Power (Charging) | N/A | 5 W (1A @ 5V) |
Non-Charging Power | N/A | 0.5 W (0.1A @ 5 V) |
Host System Interfaces | N/A | USB, Keyboard Wedge, RS232 TTL, IBM 46xx (RS485) |
Environmental | Scanner (1452g) | Charger/Communication Base (CCB01-010BT-V7N) |
Operating Temperature |
Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (23°F to 122°F) |
Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) |
Storage Temperature with Battery |
For storage up to 90 days: -20°C to 35°C (-4°F to 95°F) For storage up to 1 year: -20°C to 20°C (-4°F to 68°F) |
-40°C to 70°C (-40°F to 158°F) |
Humidity | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing |
Drop | Designed to withstand 30 1.5 m (5’) drops to concrete | Designed to withstand 50 1.0 m (3.3’) drops to concrete |
Environmental Sealing | IP42 | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) | N/A |
Scan Performance | ||
Scan Pattern | Area Image (640 x 480 pixel array) | |
Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus | |
Scan Angle | Horizontal 37.8°; Vertical 28.9° | |
Symbol Contrast | 35% minimum reflectance difference | |
Pitch, Skew | ±60°, ±70° | |
Decode Capability |
1452g1D: All standard 1D symbologies 1452g2D: All standard 1D, PDF417, and 2D symbologies |
|
Warranty | 3 year factory warranty |